Language

China factory 185/60r15 tires for cars manufacturers

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-20 15:13

  • Browse the number:

    147

Send an inquiries
Company Profile
Qingdao Wanrunda Rubber and Technology Co. Ltd
By certification [File Integrity]
Contact:

sinotyregroup(Ms.)  

Telephone:

Area:

Beijing

Address:

Rm. 407A, 66 Tokyo Rd., Free Trade Zone, Qingdao, Shandong, China (266000)

Website:

http://sinotyregroup.szekd.com/

Product Details
Model Number: s012--185/60r15 Brand Name: SUNOTE, G-STONE, SINOMASTER, NEETO Key Specifications/Special Features: We are Sinotyre International Group in ChinaOur car tire brand name called "G-STONE" which adopt German technologyWe can supply you small car tires from 13 to 20' and some SUV, 4x4, UHP tire15-inchsemi steel radial car tires
SIZE TREADDEPTH(MM) LOADINDEX SPEEDRATING OVERALL WIDTH(MM) SECTIONDIAMETER(MM) MAX.LOADSINGLE/DUAL(KG) RELATIVEPRESSUREKPA
195/55R15 8.0 85 V 201 595 515 1135 300/44
185/60R15 8.0 84 H/T 189 603 500 1102 300/44
185/65R15 8.0 88 H/T 189 621 560 1235 300/44
195/65R15 8.0 91 V/H 201 635 615 1356 300/44
205/65R15 8.0 94 H/T 203 647 670 1477 300/44
195/50R16 8.0 84 V 201 602 500 1102 300/44
205/45ZR16 8.0 87/XL W 206 590 545 1201 340/19
205/55ZR16 8.0 91 W 214 632 615 1356 300/44
215/60R16 8.0 95 V/H 221 664 690 1521 300/44
175/65R15 8.0 84 51/2J 177 609 500 1102 300/44
195/50R15 8.0 82 5J 201 577 475 1047 300/44
205/70R15 8.0 96 6J 209 669 710 1565 300/44
195/60R16 8.0 89 6J 201 640 580 1279 300/44
195/55R16 8.0 87 6J 201 620 545 1201 300/44
205/60R16 8.0 92 6J 209 652 630 1653 300/44
205/50R16 8.0 87 6J/2J 214 612 545 1609 300/44
215/65R16 8.0 98 61/2J 221 686 750 1653 300/44
215/55R16 8.0 97XL 7J 226 642 730 1609 340/49
225/60R16 8.0 98 61/2J 228 676 750 1653 300/44
225/55R16 8.0 99XL 7J 233 654 775 1709 340/49
235/60R16 8.0 100 7J 240 688 800 1764 300/44
Shipping Information:
  • FOB Port: Qingdao
  • Lead Time: 7 - 15 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe